Food Database
Food Nutrition Facts List Page
1 serving (19 g)
Sweetened Condensed Milk
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 61 | - |
| Total Fat (g) | 1.65g | 2% |
| Saturated fat (g) | 1.042g | 5% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 6mg | 2% |
| Sodium (mg) | 24mg | 1% |
| Total Carbohydrate (g) | 10.34g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 10.34g | - |
| Protein (g) | 1.50g | 3% |
| Calcium (mg) | 54mg | 4% |
| Iron (mg) | 0.04mg | 0% |
| Potassium (mg) | 70mg | 1% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.064g | - |
| Monosaturated Fat(g) | 0.461g | - |
| Vitamin A (mcg) | 14mcg | 0% |
| Vitamin C (mg) | 0.5mcg | 0% |
*Missing values are not available. They may not be zero.
