Food Database
Food Nutrition Facts List Page
1 cup
Skim Evaporated Milk (Diluted)
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 100 | - | 
| Total Fat (g) | 0.24g | 0% | 
| Saturated fat (g) | 0.155g | 1% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 5mg | 2% | 
| Sodium (mg) | 149mg | 6% | 
| Total Carbohydrate (g) | 14.43g | 5% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 14.43g | - | 
| Protein (g) | 9.60g | 19% | 
| Calcium (mg) | 372mg | 29% | 
| Iron (mg) | 0.37mg | 2% | 
| Potassium (mg) | 421mg | 9% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.007g | - | 
| Monosaturated Fat(g) | 0.079g | - | 
| Vitamin A (mcg) | 149mcg | 3% | 
| Vitamin C (mg) | 1.5mcg | 0% | 
*Missing values are not available. They may not be zero.
