Food Database
Food Nutrition Facts List Page
1 cup
Skim Evaporated Milk (Undiluted)
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 200 | - |
| Total Fat (g) | 0.51g | 1% |
| Saturated fat (g) | 0.310g | 2% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 10mg | 3% |
| Sodium (mg) | 294mg | 13% |
| Total Carbohydrate (g) | 29.06g | 11% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 29.06g | - |
| Protein (g) | 19.33g | 39% |
| Calcium (mg) | 742mg | 57% |
| Iron (mg) | 0.74mg | 4% |
| Potassium (mg) | 850mg | 18% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.015g | - |
| Monosaturated Fat(g) | 0.159g | - |
| Vitamin A (mcg) | 302mcg | 6% |
| Vitamin C (mg) | 3.1mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 25 | - |
| Total Fat (g) | 0.06g | 0% |
| Saturated fat (g) | 0.039g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 1mg | 0% |
| Sodium (mg) | 37mg | 2% |
| Total Carbohydrate (g) | 3.62g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 3.62g | - |
| Protein (g) | 2.41g | 5% |
| Calcium (mg) | 93mg | 7% |
| Iron (mg) | 0.09mg | 1% |
| Potassium (mg) | 106mg | 2% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.002g | - |
| Monosaturated Fat(g) | 0.020g | - |
| Vitamin A (mcg) | 38mcg | 1% |
| Vitamin C (mg) | 0.4mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 100 | - |
| Total Fat (g) | 0.26g | 0% |
| Saturated fat (g) | 0.155g | 1% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 5mg | 2% |
| Sodium (mg) | 147mg | 6% |
| Total Carbohydrate (g) | 14.53g | 5% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 14.53g | - |
| Protein (g) | 9.66g | 19% |
| Calcium (mg) | 371mg | 29% |
| Iron (mg) | 0.37mg | 2% |
| Potassium (mg) | 425mg | 9% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.008g | - |
| Monosaturated Fat(g) | 0.079g | - |
| Vitamin A (mcg) | 151mcg | 3% |
| Vitamin C (mg) | 1.5mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 50 | - |
| Total Fat (g) | 0.13g | 0% |
| Saturated fat (g) | 0.077g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 3mg | 1% |
| Sodium (mg) | 74mg | 3% |
| Total Carbohydrate (g) | 7.26g | 3% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 7.26g | - |
| Protein (g) | 4.83g | 10% |
| Calcium (mg) | 186mg | 14% |
| Iron (mg) | 0.19mg | 1% |
| Potassium (mg) | 212mg | 5% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.004g | - |
| Monosaturated Fat(g) | 0.040g | - |
| Vitamin A (mcg) | 76mcg | 2% |
| Vitamin C (mg) | 0.8mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 12 | - |
| Total Fat (g) | 0.03g | 0% |
| Saturated fat (g) | 0.019g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 1mg | 0% |
| Sodium (mg) | 18mg | 1% |
| Total Carbohydrate (g) | 1.82g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 1.82g | - |
| Protein (g) | 1.21g | 2% |
| Calcium (mg) | 46mg | 4% |
| Iron (mg) | 0.05mg | 0% |
| Potassium (mg) | 53mg | 1% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.001g | - |
| Monosaturated Fat(g) | 0.010g | - |
| Vitamin A (mcg) | 19mcg | 0% |
| Vitamin C (mg) | 0.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 2 | - |
| Total Fat (g) | 0.01g | 0% |
| Saturated fat (g) | 0.003g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 0mg | 0% |
| Sodium (mg) | 3mg | 0% |
| Total Carbohydrate (g) | 0.31g | 0% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 0.31g | - |
| Protein (g) | 0.20g | 0% |
| Calcium (mg) | 8mg | 1% |
| Iron (mg) | 0.01mg | 0% |
| Potassium (mg) | 9mg | 0% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0g | - |
| Monosaturated Fat(g) | 0.002g | - |
| Vitamin A (mcg) | 3mcg | 0% |
| Vitamin C (mg) | 0.0mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 78 | - |
| Total Fat (g) | 0.20g | 0% |
| Saturated fat (g) | 0.121g | 1% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 4mg | 1% |
| Sodium (mg) | 115mg | 5% |
| Total Carbohydrate (g) | 11.35g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 11.35g | - |
| Protein (g) | 7.55g | 15% |
| Calcium (mg) | 290mg | 22% |
| Iron (mg) | 0.29mg | 2% |
| Potassium (mg) | 332mg | 7% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.006g | - |
| Monosaturated Fat(g) | 0.062g | - |
| Vitamin A (mcg) | 118mcg | 2% |
| Vitamin C (mg) | 1.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 84 | - |
| Total Fat (g) | 0.22g | 0% |
| Saturated fat (g) | 0.131g | 1% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 4mg | 1% |
| Sodium (mg) | 124mg | 5% |
| Total Carbohydrate (g) | 12.24g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 12.24g | - |
| Protein (g) | 8.14g | 16% |
| Calcium (mg) | 313mg | 24% |
| Iron (mg) | 0.31mg | 2% |
| Potassium (mg) | 358mg | 8% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.006g | - |
| Monosaturated Fat(g) | 0.067g | - |
| Vitamin A (mcg) | 127mcg | 3% |
| Vitamin C (mg) | 1.3mcg | 0% |
*Missing values are not available. They may not be zero.
