Food Database
Food Nutrition Facts List Page
1 cup
Whole Evaporated Milk (Diluted)
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 168 | - | 
| Total Fat (g) | 9.52g | 12% | 
| Saturated fat (g) | 5.773g | 29% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 37mg | 12% | 
| Sodium (mg) | 137mg | 6% | 
| Total Carbohydrate (g) | 12.61g | 5% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 12.61g | - | 
| Protein (g) | 8.56g | 17% | 
| Calcium (mg) | 329mg | 25% | 
| Iron (mg) | 0.24mg | 1% | 
| Potassium (mg) | 381mg | 8% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.307g | - | 
| Monosaturated Fat(g) | 2.935g | - | 
| Vitamin A (mcg) | 81mcg | 2% | 
| Vitamin C (mg) | 2.4mcg | 0% | 
*Missing values are not available. They may not be zero.
