Food Database
Food Nutrition Facts List Page
1 fl oz
Evaporated Milk (Undiluted)
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 42 | - |
| Total Fat (g) | 2.38g | 3% |
| Saturated fat (g) | 1.446g | 7% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 9mg | 3% |
| Sodium (mg) | 33mg | 1% |
| Total Carbohydrate (g) | 3.16g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 3.16g | - |
| Protein (g) | 2.15g | 4% |
| Calcium (mg) | 82mg | 6% |
| Iron (mg) | 0.06mg | 0% |
| Potassium (mg) | 95mg | 2% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.077g | - |
| Monosaturated Fat(g) | 0.736g | - |
| Vitamin A (mcg) | 20mcg | 0% |
| Vitamin C (mg) | 0.6mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 134 | - |
| Total Fat (g) | 7.56g | 10% |
| Saturated fat (g) | 4.591g | 23% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 29mg | 10% |
| Sodium (mg) | 106mg | 5% |
| Total Carbohydrate (g) | 10.04g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 10.04g | - |
| Protein (g) | 6.81g | 14% |
| Calcium (mg) | 261mg | 20% |
| Iron (mg) | 0.19mg | 1% |
| Potassium (mg) | 303mg | 6% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.245g | - |
| Monosaturated Fat(g) | 2.335g | - |
| Vitamin A (mcg) | 65mcg | 1% |
| Vitamin C (mg) | 1.9mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 338 | - |
| Total Fat (g) | 19.05g | 24% |
| Saturated fat (g) | 11.569g | 58% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 73mg | 24% |
| Sodium (mg) | 267mg | 12% |
| Total Carbohydrate (g) | 25.30g | 9% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 25.30g | - |
| Protein (g) | 17.16g | 34% |
| Calcium (mg) | 658mg | 51% |
| Iron (mg) | 0.48mg | 3% |
| Potassium (mg) | 764mg | 16% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.617g | - |
| Monosaturated Fat(g) | 5.884g | - |
| Vitamin A (mcg) | 164mcg | 3% |
| Vitamin C (mg) | 4.8mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 143 | - |
| Total Fat (g) | 8.05g | 10% |
| Saturated fat (g) | 4.890g | 24% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 31mg | 10% |
| Sodium (mg) | 113mg | 5% |
| Total Carbohydrate (g) | 10.69g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 10.69g | - |
| Protein (g) | 7.25g | 15% |
| Calcium (mg) | 278mg | 21% |
| Iron (mg) | 0.20mg | 1% |
| Potassium (mg) | 323mg | 7% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.261g | - |
| Monosaturated Fat(g) | 2.487g | - |
| Vitamin A (mcg) | 69mcg | 1% |
| Vitamin C (mg) | 2.0mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 169 | - |
| Total Fat (g) | 9.53g | 12% |
| Saturated fat (g) | 5.785g | 29% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 37mg | 12% |
| Sodium (mg) | 134mg | 6% |
| Total Carbohydrate (g) | 12.65g | 5% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 12.65g | - |
| Protein (g) | 8.58g | 17% |
| Calcium (mg) | 329mg | 25% |
| Iron (mg) | 0.24mg | 1% |
| Potassium (mg) | 382mg | 8% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.309g | - |
| Monosaturated Fat(g) | 2.942g | - |
| Vitamin A (mcg) | 82mcg | 2% |
| Vitamin C (mg) | 2.4mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 84 | - |
| Total Fat (g) | 4.76g | 6% |
| Saturated fat (g) | 2.892g | 14% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 18mg | 6% |
| Sodium (mg) | 67mg | 3% |
| Total Carbohydrate (g) | 6.33g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 6.33g | - |
| Protein (g) | 4.29g | 9% |
| Calcium (mg) | 164mg | 13% |
| Iron (mg) | 0.12mg | 1% |
| Potassium (mg) | 191mg | 4% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.154g | - |
| Monosaturated Fat(g) | 1.471g | - |
| Vitamin A (mcg) | 41mcg | 1% |
| Vitamin C (mg) | 1.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 21 | - |
| Total Fat (g) | 1.21g | 2% |
| Saturated fat (g) | 0.735g | 4% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 5mg | 2% |
| Sodium (mg) | 17mg | 1% |
| Total Carbohydrate (g) | 1.61g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 1.61g | - |
| Protein (g) | 1.09g | 2% |
| Calcium (mg) | 42mg | 3% |
| Iron (mg) | 0.03mg | 0% |
| Potassium (mg) | 48mg | 1% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.039g | - |
| Monosaturated Fat(g) | 0.374g | - |
| Vitamin A (mcg) | 10mcg | 0% |
| Vitamin C (mg) | 0.3mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 3 | - |
| Total Fat (g) | 0.20g | 0% |
| Saturated fat (g) | 0.119g | 1% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 1mg | 0% |
| Sodium (mg) | 3mg | 0% |
| Total Carbohydrate (g) | 0.26g | 0% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 0.26g | - |
| Protein (g) | 0.18g | 0% |
| Calcium (mg) | 7mg | 1% |
| Iron (mg) | 0.00mg | 0% |
| Potassium (mg) | 8mg | 0% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.006g | - |
| Monosaturated Fat(g) | 0.061g | - |
| Vitamin A (mcg) | 2mcg | 0% |
| Vitamin C (mg) | 0.0mcg | 0% |
*Missing values are not available. They may not be zero.
