Food Database
Food Nutrition Facts List Page
1 fl oz
Evaporated Milk (Used in Coffee or Tea)
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 42 | - | 
| Total Fat (g) | 2.38g | 3% | 
| Saturated fat (g) | 1.446g | 7% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 9mg | 3% | 
| Sodium (mg) | 33mg | 1% | 
| Total Carbohydrate (g) | 3.16g | 1% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 3.16g | - | 
| Protein (g) | 2.15g | 4% | 
| Calcium (mg) | 82mg | 6% | 
| Iron (mg) | 0.06mg | 0% | 
| Potassium (mg) | 95mg | 2% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.077g | - | 
| Monosaturated Fat(g) | 0.736g | - | 
| Vitamin A (mcg) | 20mcg | 0% | 
| Vitamin C (mg) | 0.6mcg | 0% | 
*Missing values are not available. They may not be zero.
