Food Database
Food Nutrition Facts List Page
100 ml
Lactose Reduced Whole Milk
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 62 | - | 
| Total Fat (g) | 3.35g | 4% | 
| Saturated fat (g) | 1.923g | 10% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 10mg | 3% | 
| Sodium (mg) | 41mg | 2% | 
| Total Carbohydrate (g) | 4.66g | 2% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 5.42g | - | 
| Protein (g) | 3.32g | 7% | 
| Calcium (mg) | 117mg | 9% | 
| Iron (mg) | 0.03mg | 0% | 
| Potassium (mg) | 147mg | 3% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.201g | - | 
| Monosaturated Fat(g) | 0.837g | - | 
| Vitamin A (mcg) | 29mcg | 1% | 
| Vitamin C (mg) | 0.0mcg | 0% | 
*Missing values are not available. They may not be zero.
