Food Database
Food Nutrition Facts List Page
1 cup
Lowfat Milk with Vegetable Oil
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 105 | - |
| Total Fat (g) | 2.65g | 3% |
| Saturated fat (g) | 2.243g | 11% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 5mg | 2% |
| Sodium (mg) | 127mg | 6% |
| Total Carbohydrate (g) | 12.03g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 12.03g | - |
| Protein (g) | 8.35g | 17% |
| Calcium (mg) | 294mg | 23% |
| Iron (mg) | 0.07mg | 0% |
| Potassium (mg) | 414mg | 9% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.052g | - |
| Monosaturated Fat(g) | 0.189g | - |
| Vitamin A (mcg) | 2mcg | 0% |
| Vitamin C (mg) | 1.5mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 13 | - |
| Total Fat (g) | 0.33g | 0% |
| Saturated fat (g) | 0.280g | 1% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 1mg | 0% |
| Sodium (mg) | 16mg | 1% |
| Total Carbohydrate (g) | 1.50g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 1.50g | - |
| Protein (g) | 1.04g | 2% |
| Calcium (mg) | 37mg | 3% |
| Iron (mg) | 0.01mg | 0% |
| Potassium (mg) | 52mg | 1% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.006g | - |
| Monosaturated Fat(g) | 0.024g | - |
| Vitamin A (mcg) | 0mcg | 0% |
| Vitamin C (mg) | 0.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 105 | - |
| Total Fat (g) | 2.65g | 3% |
| Saturated fat (g) | 2.243g | 11% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 5mg | 2% |
| Sodium (mg) | 127mg | 6% |
| Total Carbohydrate (g) | 12.03g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 12.03g | - |
| Protein (g) | 8.35g | 17% |
| Calcium (mg) | 294mg | 23% |
| Iron (mg) | 0.07mg | 0% |
| Potassium (mg) | 414mg | 9% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.052g | - |
| Monosaturated Fat(g) | 0.189g | - |
| Vitamin A (mcg) | 2mcg | 0% |
| Vitamin C (mg) | 1.5mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 1 | - |
| Total Fat (g) | 0.03g | 0% |
| Saturated fat (g) | 0.024g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 0mg | 0% |
| Sodium (mg) | 1mg | 0% |
| Total Carbohydrate (g) | 0.13g | 0% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 0.13g | - |
| Protein (g) | 0.09g | 0% |
| Calcium (mg) | 3mg | 0% |
| Iron (mg) | 0.00mg | 0% |
| Potassium (mg) | 4mg | 0% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.001g | - |
| Monosaturated Fat(g) | 0.002g | - |
| Vitamin A (mcg) | 0mcg | 0% |
| Vitamin C (mg) | 0.0mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 26 | - |
| Total Fat (g) | 0.66g | 1% |
| Saturated fat (g) | 0.559g | 3% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 1mg | 0% |
| Sodium (mg) | 32mg | 1% |
| Total Carbohydrate (g) | 2.99g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 2.99g | - |
| Protein (g) | 2.08g | 4% |
| Calcium (mg) | 73mg | 6% |
| Iron (mg) | 0.02mg | 0% |
| Potassium (mg) | 103mg | 2% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.013g | - |
| Monosaturated Fat(g) | 0.047g | - |
| Vitamin A (mcg) | 1mcg | 0% |
| Vitamin C (mg) | 0.4mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 52 | - |
| Total Fat (g) | 1.32g | 2% |
| Saturated fat (g) | 1.117g | 6% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 2mg | 1% |
| Sodium (mg) | 63mg | 3% |
| Total Carbohydrate (g) | 5.99g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 5.99g | - |
| Protein (g) | 4.16g | 8% |
| Calcium (mg) | 146mg | 11% |
| Iron (mg) | 0.04mg | 0% |
| Potassium (mg) | 206mg | 4% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.026g | - |
| Monosaturated Fat(g) | 0.094g | - |
| Vitamin A (mcg) | 1mcg | 0% |
| Vitamin C (mg) | 0.7mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 43 | - |
| Total Fat (g) | 1.08g | 1% |
| Saturated fat (g) | 0.916g | 5% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 2mg | 1% |
| Sodium (mg) | 52mg | 2% |
| Total Carbohydrate (g) | 4.91g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 4.91g | - |
| Protein (g) | 3.41g | 7% |
| Calcium (mg) | 120mg | 9% |
| Iron (mg) | 0.03mg | 0% |
| Potassium (mg) | 169mg | 4% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.021g | - |
| Monosaturated Fat(g) | 0.077g | - |
| Vitamin A (mcg) | 1mcg | 0% |
| Vitamin C (mg) | 0.6mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 44 | - |
| Total Fat (g) | 1.12g | 1% |
| Saturated fat (g) | 0.947g | 5% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 2mg | 1% |
| Sodium (mg) | 54mg | 2% |
| Total Carbohydrate (g) | 5.08g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 5.08g | - |
| Protein (g) | 3.53g | 7% |
| Calcium (mg) | 124mg | 10% |
| Iron (mg) | 0.03mg | 0% |
| Potassium (mg) | 175mg | 4% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.022g | - |
| Monosaturated Fat(g) | 0.080g | - |
| Vitamin A (mcg) | 1mcg | 0% |
| Vitamin C (mg) | 0.6mcg | 0% |
*Missing values are not available. They may not be zero.
