Food Database
Food Nutrition Facts List Page
Sweetened Condensed Milk
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 130 | - | 
| Total Fat (g) | 3.00g | 4% | 
| Saturated fat (g) | 0.500g | 3% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 5mg | 2% | 
| Sodium (mg) | 45mg | 2% | 
| Total Carbohydrate (g) | 22.00g | 8% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 22.00g | - | 
| Protein (g) | 3.00g | 6% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | g | - | 
| Monosaturated Fat(g) | g | - | 
| Vitamin A (mcg) | mcg | 0% | 
| Vitamin C (mg) | mcg | 0% | 
*Missing values are not available. They may not be zero.
