Food Database
Food Nutrition Facts List Page
100 g
Skim or Nonfat Milk (Calcium Fortified)
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 35 | - | 
| Total Fat (g) | 0.18g | 0% | 
| Saturated fat (g) | 0.117g | 1% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 2mg | 1% | 
| Sodium (mg) | 52mg | 2% | 
| Total Carbohydrate (g) | 4.85g | 2% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 4.85g | - | 
| Protein (g) | 3.40g | 7% | 
| Calcium (mg) | 204mg | 16% | 
| Iron (mg) | 0.04mg | 0% | 
| Potassium (mg) | 166mg | 4% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.007g | - | 
| Monosaturated Fat(g) | 0.047g | - | 
| Vitamin A (mcg) | 137mcg | 3% | 
| Vitamin C (mg) | 1.0mcg | 0% | 
*Missing values are not available. They may not be zero.
