Food Database
Food Nutrition Facts List Page
1 cup
Kefir
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 135 | - |
| Total Fat (g) | 7.10g | 9% |
| Saturated fat (g) | 4.090g | 20% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 22mg | 7% |
| Sodium (mg) | 101mg | 4% |
| Total Carbohydrate (g) | 10.40g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 11.96g | - |
| Protein (g) | 7.43g | 15% |
| Vitamin D (mcg) | 3mcg | 15% |
| Calcium (mg) | 261mg | 20% |
| Iron (mg) | 0.08mg | 0% |
| Potassium (mg) | 330mg | 7% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.421g | - |
| Monosaturated Fat(g) | 1.785g | - |
| Vitamin A (mcg) | 62mcg | 1% |
| Vitamin C (mg) | 0.3mcg | 0% |
*Missing values are not available. They may not be zero.
