Food Database
Food Nutrition Facts List Page
Organic Golden Milk
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 10 | - | 
| Total Fat (g) | 0g | 0% | 
| Trans fat (g) fat (g) | - | - | 
| Total Carbohydrate (g) | 2.00g | 1% | 
| Protein (g) | 0g | 0% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | g | - | 
| Monosaturated Fat(g) | g | - | 
| Vitamin A (mcg) | mcg | 0% | 
| Vitamin C (mg) | mcg | 0% | 
*Missing values are not available. They may not be zero.
