Food Database
Food Nutrition Facts List Page
1 cup
Milk (Nonfat with Added Vitamin A, Instant)
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 243 | - | 
| Total Fat (g) | 0.49g | 1% | 
| Saturated fat (g) | 0.318g | 2% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 12mg | 4% | 
| Sodium (mg) | 373mg | 16% | 
| Total Carbohydrate (g) | 35.49g | 13% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 35.49g | - | 
| Protein (g) | 23.87g | 48% | 
| Vitamin D (mcg) | 7mcg | 35% | 
| Calcium (mg) | 837mg | 64% | 
| Iron (mg) | 0.21mg | 1% | 
| Potassium (mg) | 1159mg | 25% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.019g | - | 
| Monosaturated Fat(g) | 0.127g | - | 
| Vitamin A (mcg) | 482mcg | 10% | 
| Vitamin C (mg) | 3.8mcg | 0% | 
*Missing values are not available. They may not be zero.
