Food Database
Food Nutrition Facts List Page
1 oz
Milk (1% Lowfat with Added Vitamin A and Nonfat Solids)
Values
# | Amount per serving | Daily Values in % |
---|---|---|
Calories | 12 | - |
Total Fat (g) | 0.27g | 0% |
Saturated fat (g) | 0.171g | 1% |
Trans fat (g) fat (g) | - | - |
Cholesterol (mg) | 1mg | 0% |
Sodium (mg) | 15mg | 1% |
Total Carbohydrate (g) | 1.41g | 1% |
Dietary fiber (g) | 0g | 0% |
Protein (g) | 0.99g | 2% |
Vitamin D (mcg) | 0mcg | 0% |
Calcium (mg) | 36mg | 3% |
Iron (mg) | 0.01mg | 0% |
Potassium (mg) | 46mg | 1% |
Additional values
# | Amount per serving | Daily Values in % |
---|---|---|
Polyunsaturated Fat | 0.010g | - |
Monosaturated Fat(g) | 0.079g | - |
Vitamin A (mcg) | 17mcg | 0% |
Vitamin C (mg) | 0.3mcg | 0% |
*Missing values are not available. They may not be zero.