Food Database
Food Nutrition Facts List Page
1 cup
Milk (2% Lowfat with Added Vitamin A and Nonfat Solids)
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 125 | - | 
| Total Fat (g) | 4.70g | 6% | 
| Saturated fat (g) | 2.928g | 15% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 20mg | 7% | 
| Sodium (mg) | 127mg | 6% | 
| Total Carbohydrate (g) | 12.18g | 4% | 
| Dietary fiber (g) | 0g | 0% | 
| Protein (g) | 8.53g | 17% | 
| Vitamin D (mcg) | 2mcg | 10% | 
| Calcium (mg) | 314mg | 24% | 
| Iron (mg) | 0.12mg | 1% | 
| Potassium (mg) | 397mg | 8% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.174g | - | 
| Monosaturated Fat(g) | 1.360g | - | 
| Vitamin A (mcg) | 137mcg | 3% | 
| Vitamin C (mg) | 2.4mcg | 0% | 
*Missing values are not available. They may not be zero.
