Food Database
Food Nutrition Facts List Page
Organic Whole Milk Kefir
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 190 | - |
| Total Fat (g) | 8.00g | 10% |
| Saturated fat (g) | 5.000g | 25% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 30mg | 10% |
| Sodium (mg) | 125mg | 5% |
| Total Carbohydrate (g) | 18.00g | 7% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 9.00g | - |
| Added Sugars (g) | g | 0% |
| Protein (g) | 10.00g | 20% |
| Vitamin D (mcg) | 5mcg | 25% |
| Calcium (mg) | 390mg | 30% |
| Iron (mg) | 0mg | 0% |
| Potassium (mg) | 376mg | 8% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0g | - |
| Monosaturated Fat(g) | g | - |
| Vitamin A (mcg) | mcg | 0% |
| Vitamin C (mg) | mcg | 0% |
*Missing values are not available. They may not be zero.
