Food Database
Food Nutrition Facts List Page
1 tbsp
Milk Beverage (Dry Mix, Flavors Other Than Chocolate)
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 35 | - |
| Total Fat (g) | 0.02g | 0% |
| Saturated fat (g) | 0g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 0mg | 0% |
| Sodium (mg) | 3mg | 0% |
| Total Carbohydrate (g) | 9.02g | 3% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 8.69g | - |
| Protein (g) | 0.01g | 0% |
| Calcium (mg) | 0mg | 0% |
| Iron (mg) | 0.04mg | 0% |
| Potassium (mg) | 1mg | 0% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0g | - |
| Monosaturated Fat(g) | 0g | - |
| Vitamin A (mcg) | 0mcg | 0% |
| Vitamin C (mg) | 0.0mcg | 0% |
*Missing values are not available. They may not be zero.
